What are the most popular routes to Mattawa?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Toronto - Mattawa | Average priceR$515 | Average duration8h 20m | Daily departures12 | |
| Parry Sound - Mattawa | Average priceR$405 | Average duration9h 36m | Daily departures1 | |
| Ottawa - Mattawa | Average priceR$327 | Average duration4h 24m | Daily departures3 | |
| Sudbury - Mattawa | Average priceR$234 | Average duration3h 46m | Daily departures3 | |
| Sault Ste. Marie - Mattawa | Average priceR$505 | Average duration8h 15m | Daily departures3 |

