What are the most popular routes to Ardmore?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Lancaster - Ardmore | Average priceRUB 1,903 | Average duration56m | Daily departures6 | |
| New York City - Ardmore | Average priceRUB 7,088 | Average duration1h 55m | Daily departures11 | |
| Harrisburg - Ardmore | Average priceRUB 3,328 | Average duration1h 32m | Daily departures6 | |
| Philadelphia - Ardmore | Average priceRUB 1,125 | Average duration12m | Daily departures8 | |
| Newark - Ardmore | Average priceRUB 7,625 | Average duration1h 48m | Daily departures12 |
