What are the most popular routes to Gainesville?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Oklahoma City - Gainesville | Average priceTHB 994 | Average duration2h 40m | Daily departures2 | |
| Fort Worth - Gainesville | Average priceTHB 537 | Average duration1h 3m | Daily departures1 | |
| Dallas - Gainesville | Average priceTHB 839 | Average duration5h 50m | Daily departures1 | |
| Houston - Gainesville | Average priceTHB 1,899 | Average duration7h 50m | Daily departures4 | |
| Austin - Gainesville | Average priceTHB 2,122 | Average duration9h 2m | Daily departures1 |

