What are the most popular routes to Youngstown?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Washington - Youngstown | Average priceCLP 77,378 | Average duration13h 50m | Daily departures4 | |
| Pittsburgh - Youngstown | Average priceCLP 20,073 | Average duration1h 20m | Daily departures1 | |
| Philadelphia - Youngstown | Average priceCLP 90,494 | Average duration11h 55m | Daily departures3 | |
| Columbus - Youngstown | Average priceCLP 86,132 | Average duration9h 15m | Daily departures2 | |
| Cleveland - Youngstown | Average priceCLP 22,502 | Average duration1h 25m | Daily departures2 |

