Previously seen journeys
| Operated by | Vehicle type | Departure time | Departure location | Trip duration | Arrival time | Arrival location | Price and booking link |
|---|---|---|---|---|---|---|---|
Greyhound + FlixBus | Bus | 100 E Rich St | Whitby - Oshawa | ||||
FlixBus + Greyhound | Bus | 100 E Rich St | Whitby - Oshawa | ||||
FlixBus + Greyhound | Bus | Columbus (E Mound St) | Whitby - Oshawa | ||||
Greyhound + FlixBus | Bus | Columbus (E Mound St) | Whitby - Oshawa | ||||
Greyhound + FlixBus | Bus | Columbus (E Mound St) | Whitby - Oshawa |
Get from Columbus to Oshawa
This route is served by bus only
The journey takes about 18 hours, and with fares starting at just PEN 248, it presents an excellent value for a comfortable ride.
6bus per day
18hAverage duration
552 kmDistance
14kgCO₂ emissions





