What are the most popular routes to General Ramírez?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Paraná - General Ramírez | Average pricePEN 33 | Average duration1h 15m | Daily departures6 | |
| Nogoyá - General Ramírez | Average pricePEN 30 | Average duration50m | Daily departures9 | |
| Crespo - General Ramírez | Average pricePEN 17 | Average duration30m | Daily departures4 | |
| Buenos Aires - General Ramírez | Average pricePEN 157 | Average duration6h 20m | Daily departures2 | |
| Colón - General Ramírez | Average pricePEN 79 | Average duration4h 55m | Daily departures1 |

