What are the most popular routes to Latchford?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Sudbury - Latchford | Average priceMAD 676 | Average duration3h 55m | Daily departures2 | |
| North Bay - Latchford | Average priceMAD 398 | Average duration1h 29m | Daily departures4 | |
| Timmins - Latchford | Average priceMAD 608 | Average duration4h 12m | Daily departures2 | |
| Englehart - Latchford | Average priceMAD 204 | Average duration1h 21m | Daily departures1 | |
| Temagami - Latchford | Average priceMAD 124 | Average duration22m | Daily departures1 |
