What are the most popular routes to Fernández?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Buenos Aires - Fernández | Average priceCOP 250,293 | Average duration14h 30m | Daily departures4 | |
| La Plata - Fernández | Average priceCOP 255,485 | Average duration16h 50m | Daily departures2 | |
| General Pinedo - Fernández | Average priceCOP 69,278 | Average duration3h 45m | Daily departures1 | |
| Rafaela - Fernández | Average priceCOP 151,372 | Average duration6h 20m | Daily departures4 | |
| Ceres - Fernández | Average priceCOP 124,843 | Average duration4h 5m | Daily departures3 |


