What are the most popular routes to Blue River?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Vancouver - Blue River | Average priceJP¥41 293 | Average duration14h 11m | Daily departures1 | |
| Kamloops - Blue River | Average priceJP¥37 838 | Average duration4h 19m | Daily departures1 | |
| Edmonton - Blue River | Average priceJP¥97 908 | Average duration14h 37m | Daily departures1 | |
| Toronto - Blue River | Average priceJP¥534 921 | Average duration3d 6h | Daily departures1 | |
| Jasper - Blue River | Average priceJP¥125 527 | Average duration5h 6m | Daily departures1 |

